Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.
Sweatshirt FTR 056 Round Neck Cotton Blend 330 Gsm Regular Fit Black
SIZES | ||||||||
---|---|---|---|---|---|---|---|---|
M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
NOTE: All measurements are approximate. | ||||||||
HALF CHEST (cm) | 51 | 55 | 57 | 61 | 62 | 66 | 70 | 71 |
SLEEVE (cm) | 65 | 67 | 67.5 | 69 | 68 | 68 | 68.5 | 69.5 |
BODY LENGTH (cm) (FROM NECKPOINT) | 69.5 | 69 | 72.5 | 75 | 77 | 76 | 78 | 81 |
BACK (cm) | 68 | 69 | 71.5 | 76 | 74 | 77 | 79 | 80 |
Category | Sweatshirt |
Gender | Men |
Fit | Regular |
Type | Workout |
Fabric | Cotton Blend |
Composition | 60% Cotton, 40% Polyester |
Sleeves | Long |
GSM | 330 |
SIZES | ||||||||
---|---|---|---|---|---|---|---|---|
M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
HALF CHEST (cm) | 51 | 55 | 57 | 61 | 62 | 66 | 70 | 71 |
SLEEVE (cm) | 65 | 67 | 67.5 | 69 | 68 | 68 | 68.5 | 69.5 |
BODY LENGTH (cm) (FROM NECKPOINT) | 69.5 | 69 | 72.5 | 75 | 77 | 76 | 78 | 81 |
BACK (cm) | 68 | 69 | 71.5 | 76 | 74 | 77 | 79 | 80 |
NOTE: All measurements are approximate. |
Sweatshirt 00042 Inner Fluff Cotton Blend 320 Gsm Regular Fit Sport Grey
Sweatshirt 00042 Inner Fluff Cotton Blend 320 Gsm Regular Fit Navy
Sweatshirt 00042 Inner Fluff Cotton Blend 320 Gsm Regular Fit Red
Sweatshirt 00042 Inner Fluff Cotton Blend 320 Gsm Regular Fit White
Sweatshirt 00042 Inner Fluff Cotton Blend 320 Gsm Regular Fit Black