Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.
Hoodie FT222103 Cotton Blend 280 Gsm Regular Fit Olive
SIZES | |||
---|---|---|---|
M | L | XL | |
NOTE: All measurements are approximate. | |||
LENGTH (cm) | 71 | 72 | 73 |
CHEST (cm) | 106 | 108 | 112 |
WAIST (cm) | 104 | 106 | 110 |
SLEEVE (cm) | 67 | 68 | 69 |
Category | Hoodie |
Gender | Unisex |
Fit | Regular |
Hoodies | Pullover |
Fabric | Cotton Blend |
Sleeves | Long |
GSM | 280 |
Best Price | Unisex / Hoodies |
SIZES | |||
---|---|---|---|
M | L | XL | |
LENGTH (cm) | 71 | 72 | 73 |
CHEST (cm) | 106 | 108 | 112 |
WAIST (cm) | 104 | 106 | 110 |
SLEEVE (cm) | 67 | 68 | 69 |
NOTE: All measurements are approximate. |
Jogging Pants FT222104 Cotton Blend 280 Gsm Regular Fit Olive
Hoodie FT222103 Cotton Blend 280 Gsm Regular Fit Black