Our webstore uses cookies to offer a better user experience and we recommend you to accept their use to fully enjoy your navigation.
SIZES | ||||
---|---|---|---|---|
S 29-31 | M 32-35 | L 35-38 | XL 38-41 | |
NOTE: All measurements are approximate. | ||||
WAIST | 81 | 83 | 90 | 94 |
HIPS | 105 | 110 | 114 | 118 |
INSEAM | 81.5 | 80.5 | 80 | 81.5 |
LENGTH | 107 | 107 | 107 | 110 |
SIZES | ||||
---|---|---|---|---|
S 29-31 | M 32-35 | L 35-38 | XL 38-41 | |
WAIST | 81 | 83 | 90 | 94 |
HIPS | 105 | 110 | 114 | 118 |
INSEAM | 81.5 | 80.5 | 80 | 81.5 |
LENGTH | 107 | 107 | 107 | 110 |
NOTE: All measurements are approximate. |